Mixed-use and commercial real estate.
Financing for mixed-use, multifamily (5+), retail, office, and light industrial — placed across our 109+ lender network.
Get a Term Sheet Run the numbers| Property | Mixed-use, multifamily 5+, retail, office, industrial, warehouse, self-storage, hospitality, medical, special-use |
|---|---|
| LTV | Up to 75% |
| Term | Bridge & long-term |
| Min credit | Case-by-case |
| Loan size | $250K – $10M+ |
| Amortization | Up to 30 years |
| Recourse | Full / partial options |
| Close | Deal-specific |
Illustrative ranges — final terms are deal-specific. Confirm on your term sheet.
Mono-line lenders fund only what fits their box. We place your deal across 109+ lenders — and fund DSCR in-house — so more deals get to yes. One relationship, every deal.
Submit Your Deal